GPA: 3.45
Grade 10 – Final Grades
| Course | Final Grade | % |
|---|---|---|
| Algebra II – College Prep | A- | 90 |
| English II – College Prep | B | 86 |
| Chemistry Lab – College Prep | B+ | 87 |
| US History 2 – College Prep | A+ | 97 |
| Public Speaking | B+ | 87 |
| Health Gr 10 MP 1 | A+ | 100 |
| PE Gr 10 MP 2 | A+ | 100 |
| Intro to Business Management | B+ | 89 |
| Spanish III – Honors | A | 94 |
| Gen PE Gr 9/10 S2 | A | 96 |
PSAT
(scores)
SAT / ACT
(scores)
Honor Roll
(coming soon)
