Baseball
Pitching
Most recent first.
| Metric | Date | Result |
|---|---|---|
| Fastball Velocity (PG) | July 24, 2026 | 82 mph |
| Fastball Max Velocity (PBR) | July 8, 2026 | 81.6 mph |
| Fastball Spin Rate (PBR) | July 8, 2026 | 2169 rpm |
| Changeup Velocity (PBR) | July 8, 2026 | 69.3-71.3 mph |
| Curveball Velocity (PBR) | July 8, 2026 | 64.8-67.0 mph |
| Trackman Pitching Velocity (CPI) | November 24, 2025 | 77.9 mph |
| Fastball Velocity (PBR) | July 30, 2025 | 77.5 mph |
| Fastball Spin Rate (PBR) | July 30, 2025 | 2036 rpm |
| Changeup Velocity (PBR) | July 30, 2025 | 64.6-68.3 mph |
| Curveball Velocity (PBR) | July 30, 2025 | 64.5-66 mph |
| Curveball Spin Rate (PBR) | July 30, 2025 | 1831 rpm |
Hitting
| Metric | Date | Result |
|---|---|---|
| Exit Velocity (PBR) | July 30, 2025 | 80.2 mph |
Athletic Testing
| Metric | Date | Result |
|---|---|---|
| Outfield Velocity (PBR) | July 30, 2025 | 76 mph |
| 60 Yard Dash (PBR) | July 30, 2025 | 7.88 sec |
PG = Perfect Game · PBR = Prep Baseball Report · CPI = Trackman session. Last updated August 19, 2026.
